Market
Live index · updated Sun, 20 Sep 2026 07:29 UTC · powered by public data
The hot list
87ovr
CommonAidan Gomez
engineer#226/500 · S1
₮2,937▲ 8.0%
1 / 6
- Aidan Gomez₮2,937 ▲ 8.0%
- Eliezer Yudkowsky₮2,040 ▲ 8.0%
- Yoshua Bengio₮2,131 ▲ 8.0%
- Dario Amodei₮2,542 ▲ 8.0%
- Arthur Mensch₮1,721 ▼ 3.9%
- Mira Murati₮1,313 ▼ 3.3%
Book values — all cards
| 7d | |||||
|---|---|---|---|---|---|
| #1 | 95 | ₮2,325 | ▲ 0.7% | ||
| #2 | 95 | ₮2,131 | ▲ 8.0% | ||
| #3 | 93 | ₮1,816 | ▼ 0.2% | ||
| #4 | 93 | ₮1,901 | ▲ 1.3% | ||
| #5 | 92 | ₮1,785 | ▲ 8.0% | ||
| #6 | 91 | ₮876 | ▲ 3.1% | ||
| #7 | 91 | ₮1,049 | ▼ 0.4% | ||
| #8 | 91 | ₮896 | ▲ 0.1% | ||
| #9 | 90 | ₮1,597 | ▼ 2.1% | ||
| #10 | 90 | ₮1,599 | ▲ 7.8% | ||
| #11 | 90 | ₮2,542 | ▲ 8.0% | ||
| #12 | 90 | ₮1,574 | ▲ 1.3% | ||
| #13 | 89 | ₮1,419 | ▲ 3.5% | ||
| #14 | 89 | ₮1,168 | ▲ 1.4% | ||
| #15 | 89 | ₮2,156 | ▲ 2.1% | ||
| #16 | 89 | ₮1,028 | ▲ 2.1% | ||
| #17 | 88 | ₮1,042 | ▲ 0.7% | ||
| #18 | 88 | ₮1,010 | ▲ 3.2% | ||
| #19 | NS | 88 | ₮1,158 | ▲ 1.3% | |
| #20 | 88 | ₮758 | ▲ 2.1% | ||
| #21 | 87 | ₮2,682 | ▲ 0.0% | ||
| #22 | 87 | ₮1,042 | ▼ 1.6% | ||
| #23 | 87 | ₮2,937 | ▲ 8.0% | ||
| #24 | 86 | ₮1,371 | ▼ 1.3% | ||
| #25 | JL | 86 | ₮1,376 | ▲ 2.8% | |
| #26 | JS | 86 | ₮1,844 | ▼ 0.1% | |
| #27 | 86 | ₮1,674 | ▲ 0.9% | ||
| #28 | 86 | ₮1,840 | ▲ 1.2% | ||
| #29 | AV | 86 | ₮1,157 | ▲ 0.7% | |
| #30 | 86 | ₮1,287 | ▼ 2.1% | ||
| #31 | 85 | ₮2,040 | ▲ 8.0% | ||
| #32 | 85 | ₮1,069 | ▲ 0.4% | ||
| #33 | CL | 85 | ₮1,693 | ▲ 2.0% | |
| #34 | 85 | ₮1,010 | ▼ 0.5% | ||
| #35 | 85 | ₮630 | ▲ 2.1% | ||
| #36 | 84 | ₮1,313 | ▼ 3.3% | ||
| #37 | 84 | ₮1,721 | ▼ 3.9% | ||
| #38 | 84 | ₮767 | ▲ 1.5% | ||
| #39 | AS | 83 | ₮1,007 | ▲ 0.1% | |
| #40 | CD | 83 | ₮1,183 | ▲ 1.9% | |
| #41 | 83 | ₮924 | ▲ 4.6% | ||
| #42 | LW | 82 | ₮1,009 | ▲ 2.7% | |
| #43 | 82 | ₮1,156 | ▼ 1.1% | ||
| #44 | 82 | ₮895 | ▲ 2.4% | ||
| #45 | 81 | ₮1,716 | ▼ 2.8% | ||
| #46 | 79 | ₮927 | ▲ 1.7% | ||
| #47 | 77 | ₮1,274 | ▲ 2.7% | ||
| #48 | 75 | ₮1,236 | ▼ 0.8% | ||
| #49 | 72 | ₮1,780 | ▲ 6.2% | ||
| #50 | 71 | ₮1,020 | ▲ 0.1% | ||
| #51 | 70 | ₮910 | ▲ 1.9% | ||
| #52 | 70 | ₮792 | ▲ 0.8% | ||
| #53 | 70 | ₮626 | ▼ 0.6% | ||
| #54 | 69 | ₮740 | ▲ 0.3% | ||
| #55 | 69 | ₮637 | ▼ 1.2% | ||
| #56 | 69 | ₮830 | ▼ 0.6% | ||
| #57 | 69 | ₮3,496 | ▼ 0.1% | ||
| #58 | 68 | ₮716 | ▲ 0.3% | ||
| #59 | 67 | ₮986 | ▼ 1.3% | ||
| #60 | 65 | ₮754 | ▲ 0.2% | ||
| #61 | ◆ | 64 | ₮350 | ▲ 0.0% | |
| #62 | ◆ | 64 | ₮80 | ▲ 0.0% | |
| #63 | ◆ | 63 | ₮65 | ▲ 0.0% | |
| #64 | ◆ | 63 | ₮70 | ▲ 0.0% | |
| #65 | ◆ | 63 | ₮115 | ▲ 0.0% | |
| #66 | ◆ | 63 | ₮85 | ▲ 0.0% | |
| #67 | ◆ | 63 | ₮100 | ▲ 0.0% | |
| #68 | ◆ | 63 | ₮60 | ▲ 0.0% | |
| #69 | ◆ | 63 | ₮130 | ▲ 0.0% | |
| #70 | ◆ | 63 | ₮260 | ▲ 0.0% | |
| #71 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #72 | ◆ | 62 | ₮70 | ▲ 0.0% | |
| #73 | ◆ | 62 | ₮140 | ▲ 0.0% | |
| #74 | ◆ | 62 | ₮170 | ▲ 0.0% | |
| #75 | ◆ | 62 | ₮320 | ▲ 0.0% | |
| #76 | ◆ | 62 | ₮155 | ▲ 0.0% | |
| #77 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #78 | ◆ | 62 | ₮180 | ▲ 0.0% | |
| #79 | ◆ | 62 | ₮200 | ▲ 0.0% | |
| #80 | ◆ | 62 | ₮135 | ▲ 0.0% | |
| #81 | ◆ | 62 | ₮145 | ▲ 0.0% | |
| #82 | ◆ | 62 | ₮80 | ▲ 0.0% | |
| #83 | ◆ | 62 | ₮65 | ▲ 0.0% | |
| #84 | ◆ | 62 | ₮125 | ▲ 0.0% | |
| #85 | ◆ | 62 | ₮150 | ▲ 0.0% | |
| #86 | ◆ | 62 | ₮280 | ▲ 0.0% | |
| #87 | ◆ | 62 | ₮300 | ▲ 0.0% | |
| #88 | ◆ | 61 | ₮190 | ▲ 0.0% | |
| #89 | ◆ | 61 | ₮240 | ▲ 0.0% | |
| #90 | ◆ | 61 | ₮160 | ▲ 0.0% | |
| #91 | ◆ | 61 | ₮110 | ▲ 0.0% | |
| #92 | ◆ | 61 | ₮105 | ▲ 0.0% | |
| #93 | ◆ | 61 | ₮210 | ▲ 0.0% | |
| #94 | ◆ | 61 | ₮95 | ▲ 0.0% | |
| #95 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #96 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #98 | ◆ | 60 | ₮220 | ▲ 0.0% | |
| #99 | ◆ | 59 | ₮75 | ▲ 0.0% |
NS
JL
JS
AV
CL
AS
CD
LW
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
?AGIUnpriced · unlisted—