Market
Live index · updated Wed, 04 Nov 2026 08:39 UTC · powered by public data
The hot list
73ovr
CommonCohere
company#046/500 · S1
₮2,423▲ 8.0%
1 / 6
- Cohere₮2,423 ▲ 8.0%
- Aidan Gomez₮3,371 ▲ 8.0%
- Sam Altman₮2,354 ▲ 6.1%
- Greg Brockman₮1,263 ▲ 4.0%
- Boston Dynamics₮863 ▼ 4.2%
- Demis Hassabis₮1,855 ▼ 3.8%
Book values — all cards
| 7d | |||||
|---|---|---|---|---|---|
| #1 | 95 | ₮2,011 | ▼ 0.2% | ||
| #2 | 94 | ₮1,572 | ▲ 0.7% | ||
| #3 | 93 | ₮1,598 | ▲ 0.3% | ||
| #4 | 93 | ₮1,710 | ▲ 0.3% | ||
| #5 | 91 | ₮942 | ▲ 2.5% | ||
| #6 | 91 | ₮1,003 | ▲ 1.6% | ||
| #7 | 90 | ₮1,264 | ▲ 0.7% | ||
| #8 | 90 | ₮1,855 | ▼ 3.8% | ||
| #9 | 90 | ₮826 | ▲ 0.5% | ||
| #10 | 89 | ₮1,180 | ▲ 1.7% | ||
| #11 | 89 | ₮2,418 | ▲ 0.6% | ||
| #12 | 89 | ₮1,345 | ▼ 1.3% | ||
| #13 | 89 | ₮2,309 | ▼ 1.1% | ||
| #14 | 88 | ₮2,762 | ▼ 2.3% | ||
| #15 | 88 | ₮1,309 | ▼ 1.0% | ||
| #16 | 88 | ₮1,195 | ▼ 1.1% | ||
| #17 | NS | 88 | ₮1,319 | ▲ 0.7% | |
| #18 | 88 | ₮946 | ▲ 0.2% | ||
| #19 | 87 | ₮2,354 | ▲ 6.1% | ||
| #20 | 87 | ₮1,309 | ▼ 1.8% | ||
| #21 | 87 | ₮1,105 | ▼ 1.0% | ||
| #22 | 87 | ₮1,263 | ▲ 4.0% | ||
| #23 | 87 | ₮3,371 | ▲ 8.0% | ||
| #24 | 87 | ₮779 | ▼ 0.9% | ||
| #25 | JS | 86 | ₮1,243 | ▼ 0.7% | |
| #26 | 86 | ₮2,054 | ▼ 1.9% | ||
| #27 | AV | 86 | ₮1,110 | ▲ 1.3% | |
| #28 | 86 | ₮998 | ▼ 0.4% | ||
| #29 | JL | 85 | ₮1,110 | ▼ 0.4% | |
| #30 | 85 | ₮1,259 | ▼ 1.1% | ||
| #31 | 85 | ₮1,726 | ▼ 1.1% | ||
| #32 | 85 | ₮2,141 | ▼ 2.3% | ||
| #33 | 84 | ₮950 | ▼ 0.4% | ||
| #34 | 84 | ₮1,450 | ▼ 1.1% | ||
| #35 | 84 | ₮1,990 | ▲ 0.2% | ||
| #36 | CL | 84 | ₮2,708 | ▼ 3.6% | |
| #37 | 84 | ₮1,070 | ▼ 2.1% | ||
| #38 | 84 | ₮779 | ▲ 0.8% | ||
| #39 | AS | 83 | ₮1,143 | ▼ 1.0% | |
| #40 | 83 | ₮1,669 | ▼ 0.4% | ||
| #41 | 82 | ₮1,656 | ▼ 1.1% | ||
| #42 | CD | 82 | ₮658 | ▼ 2.0% | |
| #43 | 82 | ₮1,873 | ▼ 1.8% | ||
| #44 | LW | 81 | ₮1,331 | ▼ 3.2% | |
| #45 | 81 | ₮1,352 | ▼ 0.5% | ||
| #46 | 79 | ₮1,079 | ▼ 1.6% | ||
| #47 | 76 | ₮1,695 | ▼ 0.8% | ||
| #48 | 75 | ₮1,390 | ▲ 0.9% | ||
| #49 | 73 | ₮2,423 | ▲ 8.0% | ||
| #50 | 71 | ₮1,159 | ▼ 1.0% | ||
| #51 | 71 | ₮1,400 | ▲ 3.9% | ||
| #52 | 70 | ₮657 | ▼ 0.9% | ||
| #53 | 69 | ₮504 | ▼ 2.0% | ||
| #54 | 69 | ₮786 | ▼ 0.9% | ||
| #55 | 69 | ₮628 | ▼ 0.4% | ||
| #56 | 69 | ₮1,021 | ▼ 0.9% | ||
| #57 | 68 | ₮778 | ▼ 1.4% | ||
| #58 | 68 | ₮2,731 | ▼ 0.8% | ||
| #59 | 67 | ₮1,033 | ▲ 1.5% | ||
| #60 | 65 | ₮863 | ▼ 4.2% | ||
| #61 | ◆ | 64 | ₮350 | ▲ 0.0% | |
| #62 | ◆ | 64 | ₮80 | ▲ 0.0% | |
| #63 | ◆ | 63 | ₮65 | ▲ 0.0% | |
| #64 | ◆ | 63 | ₮70 | ▲ 0.0% | |
| #65 | ◆ | 63 | ₮115 | ▲ 0.0% | |
| #66 | ◆ | 63 | ₮85 | ▲ 0.0% | |
| #67 | ◆ | 63 | ₮100 | ▲ 0.0% | |
| #68 | ◆ | 63 | ₮60 | ▲ 0.0% | |
| #69 | ◆ | 63 | ₮130 | ▲ 0.0% | |
| #70 | ◆ | 63 | ₮260 | ▲ 0.0% | |
| #71 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #72 | ◆ | 62 | ₮70 | ▲ 0.0% | |
| #73 | ◆ | 62 | ₮140 | ▲ 0.0% | |
| #74 | ◆ | 62 | ₮170 | ▲ 0.0% | |
| #75 | ◆ | 62 | ₮320 | ▲ 0.0% | |
| #76 | ◆ | 62 | ₮155 | ▲ 0.0% | |
| #77 | ◆ | 62 | ₮90 | ▲ 0.0% | |
| #78 | ◆ | 62 | ₮180 | ▲ 0.0% | |
| #79 | ◆ | 62 | ₮200 | ▲ 0.0% | |
| #80 | ◆ | 62 | ₮135 | ▲ 0.0% | |
| #81 | ◆ | 62 | ₮145 | ▲ 0.0% | |
| #82 | ◆ | 62 | ₮80 | ▲ 0.0% | |
| #83 | ◆ | 62 | ₮65 | ▲ 0.0% | |
| #84 | ◆ | 62 | ₮125 | ▲ 0.0% | |
| #85 | ◆ | 62 | ₮150 | ▲ 0.0% | |
| #86 | ◆ | 62 | ₮280 | ▲ 0.0% | |
| #87 | ◆ | 62 | ₮300 | ▲ 0.0% | |
| #88 | ◆ | 61 | ₮190 | ▲ 0.0% | |
| #89 | ◆ | 61 | ₮240 | ▲ 0.0% | |
| #90 | ◆ | 61 | ₮160 | ▲ 0.0% | |
| #91 | ◆ | 61 | ₮110 | ▲ 0.0% | |
| #92 | ◆ | 61 | ₮105 | ▲ 0.0% | |
| #93 | ◆ | 61 | ₮210 | ▲ 0.0% | |
| #94 | ◆ | 61 | ₮95 | ▲ 0.0% | |
| #95 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #96 | ◆ | 61 | ₮120 | ▲ 0.0% | |
| #98 | ◆ | 60 | ₮220 | ▲ 0.0% | |
| #99 | ◆ | 59 | ₮75 | ▲ 0.0% |
NS
JS
AV
JL
CL
AS
CD
LW
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
◆
?AGIUnpriced · unlisted—